|  LOGIN
 
 
Login
Milton Martin Honda Classic
Monday March 12, 2012 - Sunday March 18, 2012
Chattahoochee Golf Club
Gainesville, GA
 
  
Player Leader Board
Course:Chattahoochee Golf Club: Pro Tees     Par 71 - 6973 yards
Position Player
First Last
Home Town
City, State
Scoring all rnds Total
Score
current start to par thru today 1 2
1 T17 Matt Savage Louisville, KY -7 F -5 69 66 135
T2 T11 Major Manning Daytona Beach , FL -6 F -3 68 68 136
T2 1 Tyson Alexander Gainesville, FL -6 1:03 - 65 - -
T4 T27 Justin Smith Franklin, PA -5 F -4 70 67 137
T4 T27 Nick Rousey Pensacola, FL -5 F -4 70 67 137
T4 T27 Connor Arendell Fort Meyers, FL -5 F -4 70 67 137
T4 T9 Scott Feaster Columbia , SC -5 F -1 67 70 137
T4 T27 Tyler Brown Ponte Verda Beach, FL -5 F -4 70 67 137
T4 T2 Randall Hutchison Traverse City MI -5 12:54 - 66 - -
T4 T2 Chas Narramore Kingston, TN -5 12:54 - 66 - -
T4 T2 TJ Bordeaux Tacoma, WA -5 1:03 - 66 - -
T4 T2 Bo Hoag Upper Arlington, OH -5 1:21 - 66 - -
T4 T2 Gabe Maier Cody, WY -5 2:15 - 66 - -
T4 T2 Scott Weatherly Fort Payne, AL -5 2:24 - 66 - -
T4 T2 David Dragoo Carefree, AZ -5 2:24 - 66 - -
T16 T88 John Duthie Lansing, NY -4 F -6 73 65 138
T16 T27 Daniel Burns Mobile, AL -4 F -3 70 68 138
T16 T54 Ryan Spears Del City, OK -4 F -4 71 67 138
T16 T9 Alfredo Adrian Venezuela -4 1:48 - 67 - -
T20 T27 Franklin Corpening Fort Worth, TX -3 F -2 70 69 139
T20 T27 Travis Bertoni Paso Robles, CA -3 F -2 70 69 139
T20 T27 Richard Swift Sydney, Australia -3 F -2 70 69 139
T20 T27 Daniel Mazziotta Fort Myers, FL -3 F -2 70 69 139
T20 T11 Daniel Stone St Petersburg, FL -3 12:45 - 68 - -
T20 T11 Zack Sucher Mobile, AL -3 1:03 - 68 - -
T20 T11 Jack Newman Des Moines, IA -3 1:03 - 68 - -
T20 T11 Marion Dantzler Orangeburg, SC -3 1:30 - 68 - -
T28 T17 David Johnson Palm Bay, FL -2 F E 69 71 140
T28 T17 David Holmes Knoxville, TN -2 F E 69 71 140
T28 T27 Trey Denton Canton, MS -2 F -1 70 70 140
T28 T11 Ramon Bescansa Santiago, Spain, -2 F +1 68 72 140
T28 T27 Gyles Robin Jersey, England -2 F -1 70 70 140
T28 T17 Mike Stern Miami, FL -2 1:21 - 69 - -
T28 T17 Joseph Kinney Antioch, IL -2 1:30 - 69 - -
T28 T17 Tyler Dice Pittsburgh, PA -2 1:48 - 69 - -
T28 T17 Billy Shida Duluth, GA -2 1:57 - 69 - -
T28 T17 Paul Apyan Chattanooga, TN -2 2:06 - 69 - -
T38 T27 Danny Ellis Heathrow, FL -1 F E 70 71 141
T38 T27 Seath Lauer Bradenton, FL -1 F E 70 71 141
T38 T27 Justin Hueber Fort Wayne, IN -1 F E 70 71 141
T38 T107 Patrick Lundy Little River, SC -1 F -4 74 67 141
T38 T107 Brandon Anthony Albany, GA -1 F -4 74 67 141
T38 T71 Cory Stelick Groton, NY -1 F -2 72 69 141
T38 T17 Jarrod Barsamian Ponte Verda Beach, Fl -1 F +1 69 72 141
T38 T27 Andrew Ruthkoski Muskegon, MI -1 1:03 - 70 - -
T38 T27 Marc-Etienne Bussieres Gatineau, Quebec, Canada -1 1:12 - 70 - -
T38 T27 Ian Hessels Stillwater, MN -1 1:21 - 70 - -
T38 T27 Eric Atsma Caledonia, MI -1 1:48 - 70 - -
T38 T27 Jim Foote (a) Gainesville, GA -1 2:15 - 70 - -
T38 T27 Will Dottley Pensacola, FL -1 2:15 - 70 - -
T51 T71 Lee Chaney Morehead, KY E F -1 72 70 142
T51 T107 Chris Erwin Brentwood, TN E F -3 74 68 142
T51 T27 Derek Rende Soddy Daisey, TN E F +1 70 72 142
T51 T54 Kyle Morris Columbus, OH E 12:45 - 71 - -
T51 T54 Charlie Holland Dallas, TX E 12:54 - 71 - -
T51 T54 Jimmy Hazen Miller Place, NY E 12:54 - 71 - -
T51 T54 Daniel McCarthy Syracuse, NY E 12:54 - 71 - -
T51 T54 Hamilton Wheeler Bethany, OK E 1:12 - 71 - -
T51 T54 Evan Beirne Jupiter, FL E 1:21 - 71 - -
T51 T54 Bryce Ledford Ooltewah, TN E 1:30 - 71 - -
T51 T54 Brian Maurer Richmond IN E 1:39 - 71 - -
T51 T54 John Kelly St. Louis, MO E 1:48 - 71 - -
T51 T54 Jimmy Lloyd Clermont, GA E 2:24 - 71 - -
The top 55 players plus ties advance.
T64 T27 Patton Kizzire Tuscaloosa, AL +1 F +2 70 73 143
T64 T107 David Skinns Lincoln, England +1 F -2 74 69 143
T64 T107 Todd Bailey Spanish Fort, AL +1 F -2 74 69 143
T64 T71 Joe Young Cochran, Ga +1 F E 72 71 143
T64 T27 Nemanja Savic Belgrade, Serbia +1 F +2 70 73 143
T64 T71 Felipe Velazquez Caracas, Venezuela +1 F E 72 71 143
T64 T54 Brandon Brown Shelbyville, KY +1 12:45 - 72 - -
T64 T54 Jay Woodson Richmond, VA +1 12:45 - 72 - -
T64 T71 Cedric Scotto Mulhouse, France +1 1:12 - 72 - -
T64 T54 Blake Sattler New Philadelphia,OH +1 1:21 - 72 - -
T64 T71 Leroux Ferreira Kingwood, TX +1 1:30 - 72 - -
T64 T71 Cameron Lawrence Knoxville, TN +1 1:39 - 72 - -
T64 T71 Tim Weinhart Buford, GA +1 1:39 - 72 - -
T64 T71 Gregory Huxman Pinecrest, FL +1 1:57 - 72 - -
T64 T71 Michael Parrott Woodstock, GA +1 1:57 - 72 - -
T64 T71 Justin Ahasic Aurora , IL +1 1:57 - 72 - -
T80 T27 Jesse Hutchins Kirkersville, OH +2 F +3 70 74 144
T80 T71 Kyle Ellis Senatobia, MS +2 F +1 72 72 144
T80 T71 Sal Spallone Vero Beach, FL +2 F +1 72 72 144
T80 T54 Mark Harrell Hazelhurst, GA +2 F +2 71 73 144
T80 T88 Bill Murchison Canton, GA +2 F E 73 71 144
T80 T124 Oscar Stark Gothenburg, Sweden +2 F -2 75 69 144
T80 T88 William Lanier Augusta, GA +2 F E 73 71 144
T80 T71 Chase Baldwin Ponte Vedra Beach FL +2 F +1 72 72 144
T80 T17 Jeremy Langley Lexington, KY +2 F +4 69 75 144
T80 T107 Clark Brown Navarre, FL +2 F -1 74 70 144
T80 T107 Chris Wolfe Niceville FL +2 F -1 74 70 144
T80 T88 Brian Richey Lakeland, FL +2 F E 73 71 144
T80 T88 Jared Schmader Meadville, PA +2 F E 73 71 144
T80 T71 Lance Williams Tallahassee, FL +2 1:03 - 73 - -
T80 T88 Joel Hendry Bluffton, SC +2 1:21 - 73 - -
T80 T71 Ty Capps Palm Coast, FL +2 1:39 - 73 - -
T80 T71 Scott Tashie Memphis, TN +2 1:39 - 73 - -
T80 T88 Chan Song Atlanta, Georgia +2 2:06 - 73 - -
T80 T88 Michael ONeal Jacksonville, FL +2 2:06 - 73 - -
T80 T88 Rex Riley Short Hills, NJ +2 2:06 - 73 - -
T80 T88 Ryan Chitwood Alto, GA +2 2:24 - 73 - -
T101 T124 Patrick Wilkes-Krier Orlando, FL +3 F -1 75 70 145
T101 T27 Robbie Greenwell Georgetown ON +3 F +4 70 75 145
T101 T27 Hudson Johnson Longview, TX +3 F +4 70 75 145
T101 T54 Chase Carroll Knoxville, TN +3 F +3 71 74 145
T101 T88 Matt Stauch Dublin, OH +3 F +1 73 72 145
T101 T88 Justin Lower Canal Fulton, OH +3 12:45 - 74 - -
T101 T88 Seth Fair Brownsburg, IN +3 12:54 - 74 - -
T101 T88 Kyle McCarthy Denver, Colorado +3 1:12 - 74 - -
T101 T107 Brett Kanda Las Vegas, NV +3 1:30 - 74 - -
T101 T107 Andrew Suggs Fayetteville, GA +3 1:57 - 74 - -
T101 T107 Hunter Ford Padacah, KY +3 2:06 - 74 - -
T101 T107 Blake Palmer Dawsonville, GA +3 2:06 - 74 - -
T101 T107 Steve Hooper Flowery Branch, GA +3 2:24 - 74 - -
T114 T54 Erik Barnes Marion, IN +4 F +4 71 75 146
T114 T124 Stephen Grant Palm Beach Gardens, FL +4 F E 75 71 146
T114 T88 Thomas Campbell New Zealand +4 F +2 73 73 146
T114 T107 Travis Woolf Fort Worth , TX +4 12:45 - 75 - -
T114 T107 Peter Campbell Windermere, FL +4 1:39 - 75 - -
T114 T107 Mike Midgette Plainview NY +4 2:15 - 75 - -
T120 T27 Judson Eustaquio Lake Worth, FL +5 F +6 70 77 147
T120 T107 Marshall Pickett Wilmington, NC +5 F +2 74 73 147
T120 T124 Jack Tyler, III Orlando, FL +5 F +1 75 72 147
T120 T88 Jianfeng Ye Shenzhen, China, +5 F +3 73 74 147
T120 T124 Zachery Sobel Clearwater Beach, FL +5 1:12 - 76 - -
T120 T124 Axel Ochoa Eatonton, GA +5 2:15 - 76 - -
126 T124 Brian Lamberti Westchester NY, +6 F +2 75 73 148
T127 T88 Theo Betz Upper Arlington, OH +7 F +5 73 76 149
T127 T124 Christopher Bray St. Augustine, FL +7 F +3 75 74 149
T127 T88 Justin Jones Jacksonville, FL +7 F +5 73 76 149
T127 T124 Ben Fuqua Danville, KY +7 F +3 75 74 149
T131 T135 Joseph Harrison Boulder City, NV +8 F E 79 71 150
T131 T124 David McAndrew Barrington, RI +8 F +4 75 75 150
T131 T135 Will Strickler Charlottesville, VA +8 1:12 - 79 - -
T131 T135 Ben Avery Lawrenceville, Georgia +8 2:15 - 79 - -
T135 T88 Wade Holland Fayetteville, GA +9 F +7 73 78 151
T135 T124 Robbie Biershenk Spartanburg, SC +9 F +4 76 75 151
T135 T135 Edet Umoh Nigeria +9 F +4 76 75 151
T135 T140 Rodger Hogan Braselton, GA +9 1:30 - 80 - -
T135 T140 Eb Stonestreet Valdosta, GA +9 1:48 - 80 - -
T135 T140 Gary Phillips Sacramento, CA +9 2:24 - 80 - -
141 T107 Andrew Pressentin Bonita Springs, FL +10 F +7 74 78 152
142 T135 Miles Moseley Cleveland, TN +13 F +8 76 79 155
143 T143 John Edwards Richton, MS +33 F +20 84 91 175
144 T143 Greg Newberry Lawrenceville, GA - - - W W W